Product name | Total Tonnes | Total Ounces | Total Value | |
---|---|---|---|---|
New York Stock Exchange Arca (NYSE Arca) AND Singapore Exchange (SGX) AND Tokyo Stock Exchange (TSE) AND Hong Kong Stock Exchange (HKEx) | SPDR® Gold Shares | 1304.472 | 41,940,090 | US$53,639m |
London Stock Exchange (LSE) AND NYSE Euronext Paris AND Borsa Italiana AND Frankfurter Wertpapierbörse (Deutsche Börse - Xetra) | Gold Bullion Securities | 126.05 | 4,052,588 | US$5,182m |
London Stock Exchange (LSE) AND NYSE Euronext Paris AND Borsa Italiana AND Frankfurter Wertpapierbörse (Deutsche Börse - Xetra) AND NYSE Euronext Amsterdam | ETFS Physical Gold | 127.95 | 4,113,552 | US$5,260m |
Australian Stock Exchange (ASX) | Gold Bullion Securities | 14.21 | 475,497 | US$585m |
Johannesburg Securities Exchange (JSE) | New Gold Debentures | 48.50 | 1,559,219 | US$1,976m |
NASDAQ Dubai | Dubai Gold Securities | 0.155 | 4,969 | US$6m |
Search This Blog
GLOBAL ECONOMIC CALENDAR
Live Economic Calendar Powered by the Forex Trading Portal Forexpros.com
Monday, September 20, 2010
Summary of Gold assets held by ETFs as on 20/09/2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment